Fields
Fields Overview
The Fields API within Rocketlane's suite of APIs offers developers a versatile toolset to seamlessly incorporate custom fields and data attributes into their applications. This API empowers teams to tailor their project, task, or other entity structures to their unique needs, enhancing data organization and enabling more granular tracking and reporting.
By incorporating the Fields API from Rocketlane's documentation, developers can enhance their applications with customized data capture and management capabilities, fostering adaptability and efficiency within their teams.
Field Types Available in Rocketlane
| Field Type | Definition |
|---|---|
TEXT | An arbitrary, relatively short string of text |
MULTI_LINE_TEXT | An arbitrary, relatively long string of text |
NOTE | A rich-text note field that can store longer content and optional tags (Only available for company fields) See NOTE field examples for how NOTE fields relate to notes. |
YES_OR_NO | Gives users a boolean choice between yes or no |
DATE | Used to record the date of occurrence of an event (the format for the date field is: YYYY-MM-DD) |
SINGLE_CHOICE | A selection of a single option from a defined list of options (i.e., mutually exclusive selections) |
MULTIPLE_CHOICE | A selection of one or more options from a defined list of options (i.e., mutually inclusive selections) |
SINGLE_USER | Only one team member can be picked |
MULTIPLE_USER | Multiple team members can be picked |
RATING | This option allows the team members to rate the specific custom field based on the total rating scale provided (Only available for project fields) |
NUMBER | A number with a defined level of precision |
Related Examples
- NOTE field examples — how
NOTEfields relate to notes, including create-field, create-note, and get-with-notes request/response examples.